The Refinery Dashboard
Full dividend safety audit across 147 TSX-listed securities. Updated daily at market close.
| Ticker | Sector | Price | Yield | Payout Ratio | Refinery Status | Action |
|---|---|---|---|---|---|---|
| RY.TO | Banking | $142.35 | 3.82% | 47% | PASS | Audit |
| TD.TO | Banking | $78.92 | 4.91% | 52% | PASS | Audit |
| BNS.TO | Banking | $64.18 | 6.54% | 61% | PASS | Audit |
| ENB.TO | Energy | $48.52 | 7.38% | 124% | FAIL | Audit |
| BCE.TO | Telecom | $45.28 | 8.42% | 118% | FAIL | Audit |
| T.TO | Telecom | $22.14 | 7.21% | 95% | WARNING | Audit |
| REI-UN.TO | REIT | $18.42 | 5.87% | 92% | WARNING | Audit |
| HR-UN.TO | REIT | $9.85 | 6.12% | 88% | WARNING | Audit |
| CM.TO | Banking | $68.94 | 5.28% | 55% | PASS | Audit |
| CAR-UN.TO | REIT | $45.62 | 3.24% | 65% | PASS | Audit |
Showing 10 of 147 audited securitiesLast sync: Today at 4:00 PM ET